28 NOVEMBER 2022 - MONDAY | |||
---|---|---|---|
08.30 – 09.30 Registration - Welcome | |||
9.30 – 10.00 Opening Speeches | |||
10.00 – 10.30 Keynote Speaker: Prof. Dr. Hafzüllah Aksoy (Istanbul Technical University) An Overview of Gediz And Kucuk Menderes River Basins In The Context of Drought | |||
10.30 – 10.45 Break | |||
10.45 – 12.25 Session 1: Water Resources I
Session Chair: Prof. Dr. Şebnem Elçi (IZTECH) |
|||
The Importance of Gediz Basin for Izmir Alim Murathan | 10.45–11.05 | ||
Gediz Basin Drought Solution Suggestions Emine Erdem Cingöz*, Yüksel Abalı | 11.05–11.25 | ||
Flood Risk Analysis for Gediz Delta and its Surroundings Hande Gündel*, Ayşe Kalaycı Önaç | 11.25–11.45 | ||
Evaluation of Groundwater Resources of Gediz Basin In Terms of Quantity and Quality Alper Baba, Celalettin Şimşek*, Orhan Gündüz, Alper Elçi, Alim Murathan | 12.05–12.25 | ||
12.25–13.30 Lunch | |||
13.30–14.00 Keynote Speaker: Prof. Dr. Mehmet Ekmekçi (Hacettepe University) Urban Water Management Plans within The Scope of Sustainable Water Resources Management and The 2030 Goals |
|||
14.00–15.40 Session 2: Water Resources II
Session Chair: Prof. Dr. Orhan Gündüz (IZTECH) |
|||
Current Situation in Geothermal Usage in Gediz Graben Hüseyin Uytun*, Taygun Uzelli, Alper Baba | 14.00–14.20 | ||
Remote Sensing Data-Supported Groundwater Recharge Estimation for The Alaşehir-Sarıgöl Sub-Basin Alluvial Aquifer Elif Aysu Batkan*, Barış Çaylak, Ali Hakan Ören, Alper Elçi | 14.20–14.40 | ||
Basin Percolation Determination with SMA and CN Model Applications: Case Study of Alasehir Basin Özgün Akdeğirmen*, Celalettin Şimşek, Alper Baba | 14.40–15.00 | ||
Managed Groundwater Storage Project Adem Büyükköprü | 15.00 – 15.20 | ||
Gediz Basin Vital Decisions Şener Kilimcigöldelioğlu | 15:20–15:40 | ||
15.40–15.55 Break | |||
15.55–16.25 Keynote Speaker:
Assist. Dr. Eban Z. Bean (University of Florida) Amending Compacted Urban Soils with Compost for Water Conservation In Florida, USA |
|||
16.25 – 17.45 Session 3: Agriculture and Planning Session Chair: Prof.Dr. Koray Velibeyoğlu (IZTECH) |
|||
New Paradigm Search for River Basin Planning in the Age of Multidimensional Crisis and Uncertainties: Case of Gediz Basin Koray Velibeyoğlu, Adnan Kaplan* | 16.25 – 16.45 | ||
Awareness of Water Crisis in Agriculture Selma Demirtaş*, Metin Göksel Akpınar | 16.45 – 17.05 | ||
Performance Indicators for Improving Irigatıon Management In Aegean District Fırat Arslan*, Demetrio Antonio Zema | 17.05 – 17.25 | ||
Reuse Of Process Wastewater as An Innovative Solution to Reduce Water Use in Grape Processing Sector: Gediz Example Yağmur Gören Kara*, Alper Özmumcu, Alper Baba, Orhan Gündüz | 15:20 – 15:40 |
29 NOVEMBER 2022 - TUESDAY | ||||
---|---|---|---|---|
08.45 – 09.45 Registration -Welcome | ||||
9.45 – 10.15 Keynote Speaker: Prof. Dr. İhsan Bülent Okur (Ege University) Gediz Basin Lands and Gediz River |
||||
10.15 – 10.30 Break | ||||
10.30 – 11.50 Session 1: Pollution
Session Chair: Assist. Dr. Hale Demirtepe (IZTECH) |
||||
Nitrate Pollution in the Waters of the Gediz Basin Yusuf Kurucu | 10.30 – 10.50 | |||
Pollution Studies in Gediz, Büyük Menderes and Küçük Menderes Rivers Orkide Minareci | 10.50 – 11.10 | |||
Evaluation of Heavy Metals in First Flush Rainfall Yasin İlhanlı*, Erman Ülker | 11.10 – 11.30 | |||
Management of Industrial Treated Wastewater Reuse in Two Mediterranean Countries (Turkıye-Tunisia) as Mitigation Measures to Water Scarcity in a Climate Change Context: The Trust Project (Torbalı-Fetrek Sub-Basin, İzmir) Melis Somay-Altaş*, Alper Elçi, Anıl Küçüksümbül, Fatmanur Çakır, Çiğdem Eryılmaz-Saylan | 11.30 – 11.50 | |||
11.50 - 13.00 Lunch | ||||
13.00 – 13.30 Keynote Speaker: Prof. Dr. Orhan Gündüz (IZTECH) Hydrometeorological Status and Dynamic Land Use Analysis of Lake Marmara Under Water Stress |
||||
13.30 – 14.50 Session 2: Sustainability I Session Chair: Assoc. Prof. Dr. Melis Somay Altaş(Dokuz Eylül University) |
||||
Bird Research and Monitoring Studies in The Gediz Delta in 2021 Ahmet Kaya*, Adem Akyol, Burçin Yaraşlı, Şafak Arslan | 13.30 – 13.50 | |||
Investigation of The Relationship of Land Subsidence Due to Over-Exploitation of Groundwater with The Variation in Piezometric Levels Barış Çaylak*, Ali Hakan Ören, Elif Aysu Batkan, Alper Elçi, Carolina Guardiola-Albert, Guadalupe Bru,Pablo Ezquerro, Roberto Tomás, María Inés Navarro-Hernández | 13.50 – 14.10 | |||
Estimating Groundwater Recharge Using Hydrus Model: A Case Study In Alaşehir Sub-Basin, Western Anatolia Serhat Tonkul*, Alper Baba, Celalettin Şimşek, Seda Durukan, Ali Can Demirkesen, Gökmen Tayfur | 14.10 – 14.30 | |||
Groundwater Recharge Estimation for The Azraq Basin (Jordan) Using GIS Alsharifa Hind Mohammad*, Khaldoun Shatanawi, Alper Elçi | 14.30 – 14.50 | |||
The Perceived Quality Of Life Around Geothermal Power Plants: An Integrated Approach Based On Socio-Spatıal Analysis And Subjective Evaluations, Case of Alasehir Gamze Altındaş*, Koray Velibeyoğlu | 14.50 – 15.10 | |||
15.10 – 15.25 Break | ||||
15.25 – 15.55 Keynote Speaker: Dr. Esen Momol (University of Florida) Florida-Friendly Landscaping™: Public Education Outreach for Water Conservation and Water Quality Protection |
||||
15.55 – 17.35 Session 3: Sustainability II
Session Chair: Assoc. Prof. Dr. Deniz Gerçek (IZTECH) SALON - I |
15.55 – 17.35 Parallel Session: NGOs
Session Chair: Assoc. Prof. Dr. Hatice Eser Ökten(IZTECH) SALON - II |
|||
Contributions of Blue Infrastructure / Water Surfaces to Reducing The Urban Heat Island Effect; Case Study of Izmir Gökçe Gönüllü Sütçüoğlu*, Ayşe Kalaycı Önaç | GEMA Presenter, Topic | 15.55 – 16.15 | ||
Ecological Status Assessment of Ashberon Lakes In Azerbaijan (By The Example Of Lake Gala) Hajiyeva Sevinj, Aliyeva Tarana, Mustafayev Islam, Bilgehan Nas* | The Chamber of Environmental Engineers Presenter, Topic | 16.15 – 16.35 | ||
A Contemporary Nature-Based Approach To Urban Stormwater Management of Bodrum Peninsula In The Light of The Local Water Heritage Fatma Öykü Çömez*, Nicel Yılmaz Saygın | The Chamber of Geological Engineers Presenter, Topic | 16.35 – 16.55 | ||
Domestic Water Consumption in Karaburun Peninsula Şevval Meral*, Deniz Gerçek | The Chamber of Agricultural Engineers Presenter, Topic | 16.55 – 17.15 | ||
İZDOĞA Presenter, Topic | 17.15 – 17.35 | |||
17.35 – 18.05 Keynote Speaker: Assoc. Dr. Mark Clark(University of Florida) |
||||
18.05 – 18.15 Kapanış |
30 NOVEMBER 2022 - WEDNESDAY | |||
---|---|---|---|
08.30 – 17.30 Gediz Technical Trip | |||
Tour Guide: Şener Kilimcigöldelioğlu (GEMA Foundation) |
|||
Sabancı Cultural Center, Konak (İzmir) | 08:00 | ||
Kula | 10.30 – 11.30 | ||
Demirköprü Dam | 11.30 – 12:00 | ||
Lunch | 12:30 – 13:30 | ||
Gölmarmara | 13:30 – 15:00 | ||
Yılmazköy | 15:20 – 15:50 | ||
Salihli, ÇamurHamamı | 15:20 – 15:50 | ||
Ahmetli Regulator | 16:40 – 17:00 | ||
Turgutlu, Organized Industrial Zone | 17:30 – 18.00 |